EPIC Computer Science Students Wrap Up picoCTF 2025!
The competition is now over, and our students did wonderfully in Carnegie Mellon's picoCTF 2025! Check out the final results:
Name | Score | US Rank | Global Rank |
Eric Yang (LHS) | 3,310 | Top 5% in the U.S. | Top 7% in the world |
Jason Paniagua (HHS) | 3,310 | Top 5% in the U.S. | Top 7% in the world |
Kobyn Winn (HHS) | 2,910 | Top 6% in the U.S. | Top 9% in the world |
Rachel Arnold (AHS) | 1,710 | Top 10% in the U.S. | Top 15% in the world |
Nora Ahnstedt (LHS) | 1,710 | Top 10% in the U.S. | Top 15% in the world |
Julian Schultz (LHS) | 1,685 | Top 10% in the U.S. | Top 15% in the world |
James Bagshaw (HHS) | 1,535 | Top 11% in the U.S. | Top 17% in the world |
Yoel Kaleb (AHS) | 1,435 | Top 11% in the U.S. | Top 17% in the world |
Eliza Martinez (LHS) | 1,360 | Top 12% in the U.S. | Top 18% in the world |
Big congrats to these amazing students for their dedication and skills!